RESOURCES / SHEET SIZES
Keep your sheet sizes
close at hand.
Common North American architectural and ANSI sheet dimensions. Millimeter values below are converted directly from inches.
| Sheet | Inches | Millimeters |
|---|---|---|
| ARCH A | 9 × 12 | 228.6 × 304.8 |
| ARCH B | 12 × 18 | 304.8 × 457.2 |
| ARCH C | 18 × 24 | 457.2 × 609.6 |
| ARCH D | 24 × 36 | 609.6 × 914.4 |
| ARCH E | 36 × 48 | 914.4 × 1219.2 |
| ARCH E1 | 30 × 42 | 762 × 1066.8 |
| Sheet | Inches | Millimeters |
|---|---|---|
| ANSI A / Letter | 8.5 × 11 | 215.9 × 279.4 |
| ANSI B / Tabloid | 11 × 17 | 279.4 × 431.8 |
| ANSI C | 17 × 22 | 431.8 × 558.8 |
| ANSI D | 22 × 34 | 558.8 × 863.6 |
| ANSI E | 34 × 44 | 863.6 × 1117.6 |
ANSI sizes and ISO A-series sizes are different systems. Confirm the required sheet size and printable area for your project and printer.
Fraction and decimal reference ↗YOUR NEXT STEP
Let’s work through it together.
Bring your questions, your model, and a goal for your session.